Alwar, Rajasthan
Leading Manufacturers, Wholesaler of Commercial Effluent Treatment Plant, FRP Effluent Treatment Plant, Industrial Effluent Treatment Plant and Mild Steel Effluent Treatment Plant from Alwar.
Business Type | Manufacturer, Supplier |
Automatic Grade | Fully Automatic |
Application | Industrial Use |
Type | Effluent Treatment Plant |
Warranty | 5years |
Country of Origin | India |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Product Capacity | 150 Liter/hour |
Preferred Buyer From
Location | India ( Haryana, Rajasthan, Uttar Pradesh, Uttarakhand) |
Business Type | Manufacturer, Supplier |
Material | FRP |
Color | Grey |
Automatic Grade | Semi Automatic |
Application | Industrial Use |
Type | Effluent Treatment Plant |
Warranty | 2years |
Country of Origin | India |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 1 Blower |
Product Capacity | 200 Liter/hour |
Preferred Buyer From
Location | India ( Haryana, Rajasthan, Uttar Pradesh, Uttarakhand) |
Business Type | Manufacturer, Supplier |
Automatic Grade | Fully Automatic |
Application | Industrial Use |
Type | Effluent Treatment Plant |
Warranty | 5years |
Country of Origin | India |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Water Source | Commercial Waste Water |
Product Treatment Technology | Demineralization |
Product Capacity | 1670 Liter/Hour |
Voltage | 440V |
Preferred Buyer From
Location | India ( Haryana, Rajasthan, Uttar Pradesh, Uttarakhand) |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Automatic Grade | Fully Automatic |
Application | Industrial Use |
Type | Effluent Treatment Plant |
Warranty | 2years |
Country of Origin | India |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Voltage | 220V |
Product Capacity | 1250 Liter/Hour |
Frequency | 50 Hz |
Preferred Buyer From
Location | India ( Haryana, Rajasthan, Uttar Pradesh, Uttarakhand) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.